Thermo Fisher Scientific participates in a number of LC-MS/MS related scientific events throughout the year. We exhibit, present, and host seminars and workshops to educate and update the research community on enhancements to its patented TurboFlow® and multiplexing systems. Take advantage of the scheduled events in your area to learn about our enabling LC technologies.
| Trade Show | Date | Location |
|---|---|---|
| PITTCON | Feb. 25-Mar. 2 | Chicago, IL |
| NJ MSDG | April | Somerset, NJ |
| PREP | June 3-6 | Baltimore, MD |
| CNECC | May | TBD |
| FOCUS | April 23-26 | Manchester, UK |
| TCDG | May | RTP, NC |
| ASMS | June 3-7 | Indianapolis, IN |
| NEDMDG | June | MA |
| Land O' Lakes Bioanalytical Conference | July 9-13 | Merrimac, WI |
| AACC (Clinical Lab Expo) | July 15-19 | San Diego, CA |
| ASMS | May 28-June 1 | Seattle, WA |
| COSMOS | Late July | San Diego, CA |
| IBC Drug Discovery Technology | August | Boston, MA |
| Int'l Congress of TDM in Clinical Toxicology | Sept. 10-15 | Nice, France |
| Applied Pharmaceutical Analysis | Sept. 17-21 | Boston, MA |
| ISSX | Oct. 9-12 | Sendai, Japan |
| AAPS | Nov. 11-15 | San Diego, CA |
| EAS | Nov. 12-15 | Somerset, NJ |

